
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | MONSANTO PAKISTAN (PVT) LTD. ![]() |
||
Importer address | LEVEL-14, ARFA SOFTWARE TECHNOLOGY PARK,346-B FEROZEPUR ROAD, LAHORE 54700, PAKISTAN | ||
Supplier | MONSANTO THAILAND LIMITED 22ND FLOOR, RASA TOWER , ![]() |
||
Supplier address | MONSANTO THAILAND LIMITED 22ND FLOOR, RASA TOWER , | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | BAG GUSSET CORN SEED DK6714 QTY: 5,000.000 PC NET WT.:415.000 KG DK6714 NET WT.: 11,390.00 KG AS PER INVOICE NO.088/FY2016 DK6714 Translation | ||
Quantity | 28 | Quantity unit | - |
Weight | 11.989 | ||
Packages | 1159 | Type of packaging | PACKAGES |
Bill of lading | 710756506 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 11.99 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 11.99 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | ![]() |
- | MUNDRA,INDIA | PQIW |